Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 GLADSTONE STREET Terraced £37,000 30 Nov 2012
1A GLADSTONE STREET Terraced £75,000 11 Jul 2007
2 GLADSTONE STREET Terraced £28,000 25 Apr 1996
7 GLADSTONE STREET Terraced £24,500 30 May 2003
8 GLADSTONE STREET Semi-Detached £105,000 9 Feb 2017
10 GLADSTONE STREET Semi-Detached £56,000 11 Jan 2002
16 GLADSTONE STREET Detached £112,500 14 Mar 2019
17 GLADSTONE STREET Terraced £68,500 23 Dec 2004
18 GLADSTONE STREET Semi-Detached £125,000 11 Aug 2008
19 GLADSTONE STREET Terraced £42,995 5 Dec 2019
20 GLADSTONE STREET Semi-Detached £63,000 11 Dec 2019
21 GLADSTONE STREET Terraced £60,000 21 Dec 2023
25 GLADSTONE STREET Terraced £45,000 22 Mar 2013
27 GLADSTONE STREET Terraced £39,950 20 Mar 2018
29 GLADSTONE STREET Terraced £52,000 23 Feb 2018
31 GLADSTONE STREET Semi-Detached £59,950 24 Aug 2007
33 GLADSTONE STREET Detached £42,500 4 Mar 2011
39 GLADSTONE STREET Terraced £85,000 18 Jul 2022
41 GLADSTONE STREET Terraced £16,000 21 Sep 2001
43 GLADSTONE STREET Terraced £40,200 21 Dec 2004
45 GLADSTONE STREET Terraced £64,000 31 Mar 2006
49 GLADSTONE STREET Terraced £68,000 29 Apr 2005
51 GLADSTONE STREET Terraced £35,000 10 Feb 2004
53 GLADSTONE STREET Terraced £60,000 18 Nov 2009
55 GLADSTONE STREET Terraced £68,000 25 Nov 2016
LOWFIELDS VIEW GLADSTONE STREET Detached £86,500 14 Jan 2003
NEWHOLME GLADSTONE STREET Semi-Detached £90,000 1 Aug 2014